Model A172-UG-VR Series
Vandal-Resistant, Wall-Mounted, Universal Bi-Level Push Button Drinking Fountain - Non-Refrigerated, ADA, Stainless Steel
Downloads
Specifications
| Mounting | Wall-Mounted |
| Material | Stainless Steel |
| Material Detail | All-Stainless Steel, Textured Grey |
| Compliances | Lead-Free Federal Law 111-380, cUPC, NSF/ANSI/CAN 61 |
| Refrigeration | No Refrigeration |
| Product Features | Auto-Stop (Servicing Strainer Shuts Off Water Supply), Maintenance Advantage® – Easy Maintenance Design, Round Vandal-Resistant Pushbutton, Universal bi-level - can be installed left high or right high |
| Activation | Drinking fountain - round vandal-resistant button |
| Accessibility | ADA Compliant |
| Style | A17 Series |
| Patent | US 10,100,933 B2 (Auto-Stop Feature), US 12,410,592 B2 (Drop-down Filter) |
| No. of Stations | 2 |
| Usage | Indoor, Outdoor, Corporate Campus, School Campus, Train Station |
| Brand | Maintenance Advantage®, EZ Door™ |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | SK5 | Accessory: Skirt Assembly for ADA Bi-Level Water Cooler | ||
![]() | WB2 | Accessory: Wall Panel for Wall Mounted ADA Universal Bi-Level Handicap Fountain/Cooler - Orientation Right Unit Low | ||
![]() | WB3 | Accessory: Wall Panel for Wall Mounted ADA Universal Bi-Level Handicap Fountain/Cooler - Orientation Left Unit Low |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | LOGO | Option: Customize Graphics | ||
![]() | WF3EZ | Option: 3,000-Gallon Capacity EZ Door® Filter |






















