Accessory: 3,000 Gallon PFAS Water Filter
In StockThis product is available for quick shipment nationwide.
Model WF3000


Installation Instructions
Manual WF3000 Filter (pdf)
Submittal
Submittal WF3000 Filter (pdf)





Model WF3000
Available and Ready to Ship! Fill out this form to start an order or get more information.
Accessory: 3,000 Gallon PFAS Water Filter
This provides a filter designed to reduce chlorine, lead, cyst, PFAS, and microplastics in the water supplying water coolers, drinking fountains, or bottle fillers. This particular filter is rated for 3,000 Gallons (11,356 liters).
- Chlorine Reduction greater than 97.3%, 10,000 gallons (37,854.12 liters) @ 1.67 gallon (6.32 liters) per minute
- Lead Reduction Greater than 99.7%,2,500 gallons (9,463.53 liters) @ 1.67 gallons (6.32 liters) per minute, lead reduction to one micron
- Complies with NSF/ANSI Standard 42+53
- Cyst, Cryptosporidium, Giardia Reduction greater than 94.95%
- Total PFAS Reduction includes PFOA, PFOS, PFHpA, PFHxS, and PFNA
Note: The link to the Lead-Free IAPMO R&T Product Listing File #6039 is: https://plm.iapmo.org/pld#/certificate/6039/344
HELPFUL KNOWLEDGE BASE LINKS:
- Frequently Asked Qutions: Murdock Water Filters Overview, Applications, Retrofits
- Murdock PFAS Filter Certification
- Upgrading to the Murdock 3000 Gallon PFAS Filter: A Step-by-Step Guide
Available and Ready to Ship! Fill out this form to start an order or get more information.Murdock Drinking Fountain Water Filters Comparison
![]() | ![]() | |
|---|---|---|
| Model No. | WF1 | WF3000 |
| Availbility | Discontinued | Order Now! |
| Capacity | 1,500 Gallons (5,678 Liters) | 3,000 Gallons (11,356 Liters) |
| Replacement | RWF1 (limited inventory) | RWF3000 |
| A17 Drinking Fountain Panel Assembly | Discontinued | WF3EZ |
| Filters PFAS/PFOS? | No | Yes |
| NSF/ANSI Standard 42 Chlorine Reduction | Yes | Yes |
| NSF/ANSI Standard 53 Lead Reduction to 1 Micron | Yes | Yes |
| NSF/ANSI Standard 401 Removal of Microplastics | No | Yes |
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | 3,000 Gallon PFAS Water Filter [WF3000 | filter with Adapter Head and Mounting Bracket; RWF3000 | Single Replacement Cartridge; RWF3000-20 | Twenty-Pack of Replacement Cartridges] | 1 MB | ||
![]() | ![]() | 3,000 Gallon PFAS Water Filter | 638 KB | ||
![]() | ![]() | Walter Filtration: Reduce PFA's, Lead, Bacteria, Chlorine, and Microplastics in Water | 2 MB | ||
![]() | ![]() | SpringH2O® bottle fillers are stainless steel, providing upscale aesthetics with the vandal-resistant durability Murdock is known for. They feature an industry-leading 1.2 GPM laminar water flow. | 5 MB | ||
![]() | ![]() | Murdock Kwik Ship® vs Elkay, Oasis [A171108F-UG, A172108F-UG, A171408F-UG, A171408S-UG, A172408F-UG, A172408S-UG, BF11, BF12, BF12-BCD, BF11S, BF12S, BF12S-BCD, BFEZS168, BFEZS168-BCD, BF15, BF16, BF16-BCD, BF15S, BF16S, BF16S-BCD, A0004000-SK5, A000G000-SK5, WF3EZ, WF3000, RWF3000, RWF3000-20] Lit# L1001747 6/26 | 665 KB | ||
![]() | ![]() | Murdock Kwik Ship® vs Elkay, MDF [Outdoor Drinking Fountain GRM45, GRM45-PF, GRJ85-PF; Outdoor Bottle Filler with Drinking Fountain GYM74, GYM75, GYQ84, GYQ85, GYE24-R; Pet Fountains GRT74-PF-RFS, GRT75-PF-RFS, M-PM35, M-PM14, M-PM15; Hydrant M-75-BD2, M-75-BD3, M-75-BD4; Accessories WF3000, 7007-007-001 (IAP), MD-LSR, RWF3000, RWF3000-20] Lit # L1001746 6/26 | 547 KB | ||
![]() | ![]() | Murdock Kwik Ship® vs Elkay, Oasis [A171108F-UG-BF12-BCD, A171408F-UG-BF12-BCD, A171108F-UG-BF12-BCD-WF3EZ, A171408F-UG-BF12-BCD-WF3EZ, A171408S-UG-BF12S-BCD, A171408S-UG-BF12S-BCD-WF3EZ, A172108F-UG-BF12-BCD, A172108F-UG-BF12-BCD-WF3EZ, A172408F-UG-BF12-BCD-WF3EZ, A172408S-UG-BF12S-BCD, A172408S-UG-BF12S-BCD-WF3EZ, A172408F-UG-BF12S-BCD-WF3EZ, A0004000-SK5, A000G000-SK5, WF3EZ, WF3000, RWF3000, RWF3000-20] Lit # L1001748 6/26 | 444 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Compliances | UPC, NSF/ANSI 42 Chlorine Reduction, NSF/ANSI 53 Lead Reduction, NSF/ANSI 401 Removal of Microplastics, Lead-Free Federal Law 111-380 |
| Capacity | 3000 Gallons |


