1" Cast Iron Box Ground Hydrant
Model M-5100
Installation Instructions
Installing M-5100 Hydrant
Submittal
Submittal M-5100 Hydrant (pdf)



Model M-5100
1" Cast Iron Box Ground Hydrant
The flush box hydrants are for use where a flush type hose outlet is desired. The hydrant box can be installed in sod, pavement or concrete. The top of the unit is installed flush with surrounding surface and all working parts are located below grade, perfectly concealed and out of the way when the lid is closed. When the lid is lifted and hose is connected, the water supply is turned on with a loose key. Features a one-piece brass bottom connection with inlet and outlet connection. The working parts are removable without digging. These hydrants are ideal for parks, playgrounds, city streets, recreational areas, cemeteries, railroad terminals and lawns. This unit features a locking lid and bottom inlet.
CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov - Learn More about this warning
Downloads
Resource Type | Title | Description | File Size | Action | |
|---|---|---|---|---|---|
![]() | ![]() | Murdock Mfg - Domestic Water Piping Specialties | 251 KB | ||
![]() | ![]() | 0.75 Inch (M-475) or 1 Inch (M-5100) Cast Iron Box Ground Hydrant | 748 KB | ||
![]() | ![]() | 0.75 Inch Econo Cast Iron Box Ground Hydrant (photo may be used for M-475 and M-5100 Hydrants) | 78 KB | ||
![]() | ![]() | 1" Boxed Ground Hydrant | 141 KB | ||
![]() | ![]() | 1" Boxed Ground Hydrant | 168 KB | ||
![]() | ![]() | Cast Iron Hydrants | 24 KB | ||
![]() | ![]() | Discharge Rates for Murdock Cast Iron Hydrants | 28 KB | ||
![]() | ![]() | Murdock Mfg - Domestic Water Piping Specialties | 291 KB | ||
![]() | ![]() | Hydrants-Wall, Ground, Yard and Roof | 5 MB | ||
![]() | ![]() | Murdock® water fountains, bottle fillers, and hand washing stations are made from high-quality, durable stainless steel, one of the easiest materials to clean and disinfect. | 134 KB |
Can't find what you are looking for? Get in touch
Specifications
Shows specifications for standard configuration. Configuration options may change specifications.
| Mounting | Flush Floor/Ground-Mounted |
| Material | Cast Iron |
| Bury Depth | 2 Ft, 3 Ft, 4 Ft, 5 Ft, 6 Ft |
| Freeze-Resistance | Yes |
| Inlet Size | 1" |
| Activation | Loose Key |
| Hydrant Inlet Type | Union Tail Side Inlet |



