Vandal-Resistant, Wall-Mounted, Pushbutton Drinking Fountain with SpringH2O® All-Stainless Steel Water Bottle Filling Station - Non-Refrigerated, ADA
Model A171-UG-VR-BF12S Series



Installation Instructions
2 available
Submittal
Submittal A171-UG-VR-BF11S/BF12S Series Drinking Fountain-Bottle Filler (pdf)

Model A171-UG-VR-BF12S Series
Vandal-Resistant, Wall-Mounted, Pushbutton Drinking Fountain with SpringH2O® All-Stainless Steel Water Bottle Filling Station - Non-Refrigerated, ADA
Downloads
Specifications
| Brand | SpringH2O®, Maintenance Advantage® |
| Mounting | Wall-Mounted |
| Material | Stainless Steel |
| Material Detail | All-Stainless Steel, Textured Grey |
| Refrigeration | No Refrigeration |
| Usage | Indoor, Outdoor, Corporate Campus, School Campus, Train Station |
| Activation | Drinking fountain - round vandal-resistant button, Bottle filler - sensor, Bottle filler - battery-powered sensor, Bottle filler - hemispherical pushbutton |
| Product Features | Electrical required for sensor, Auto-Stop (Servicing Strainer Shuts Off Water Supply), Bottle Filler Shares Drinking Fountain/Water Cooler Supply, Bottle Filler - Heavy Duty All-Stainless Steel, Round Vandal-Resistant Pushbutton, Maintenance Advantage® – Easy Maintenance Design |
| Accessibility | ADA Compliant |
| Compliances | NSF/ANSI/CAN 61, Lead-Free Federal Law 111-380, cUPC |
| Patent | US 10,100,933 B2 (Auto-Stop Feature), US D873,606 S (Ornamental Design of Deck-Mounted Bottle Filler) |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | AP | Accessory: Auto-Purge Function Controller | ||
![]() | WB1-BF | Accessory: Wall Panel for Single ADA Wall Mounted Water Cooler/Drinking Fountain with Bottle Filler |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | BF11S | Deck-Mounted SpringH2O® Pushbutton All-Stainless Steel Water Bottle Filling Station - A17 Series Add-On, ADA | ||
![]() | BF12S | Deck-Mounted SpringH2O® Touchless All-Stainless Steel Water Bottle Filling Station - A17 Series Add-On, ADA | ||
![]() | EG | Option: Enviro-Glaze® Powder Coating | ||
![]() | LOGO | Option: Customize Graphics | ||
![]() | WF3EZ | Option: 3,000-Gallon Capacity EZ Door® Filter |























