Barrier-Free, Concealed Sensor-Activated Wall Mounted Universal Bi-Level Water Cooler with Optional Sensor-Activated Bottle Filler
Model A172.8-UG-SOC Series







Installation Instructions
Manual A172.8-UG-SOC-BF Series Water Cooler-Bottle Filler
Submittal
Submittal A172.8-UG-SOC-BF Series Water Cooler-Bottle Filler (pdf)

Model A172.8-UG-SOC Series
Barrier-Free, Concealed Sensor-Activated Wall Mounted Universal Bi-Level Water Cooler with Optional Sensor-Activated Bottle Filler
Downloads
Specifications
| Brand | H2O-To-Go!® |
| Mounting | Wall-Mounted |
| Material | Stainless Steel |
| Material Detail | All-Stainless Steel, Textured Grey |
| Refrigeration | In-Unit 8 GPH Refrigeration |
| No. of Stations | 2 |
| Product Features | Hands-Free Operation, Under basin concealed sensor activation, Universal bi-level - can be installed left high or right high, Bottle Filler Shares Drinking Fountain/Water Cooler Supply, Chiller includes Water Leak Detection Auto Shut-Off Valve |
| Activation | Bottle filler - battery-powered sensor, Bottle filler - sensor, Drinking fountain - sensor |
| Accessibility | ADA Compliant |
| Style | A17 Series, H2O-to-Go!® |
| Compliances | Lead-Free Federal Law 111-380, CE complaint for 220 V electrical, IAPMO tested to NSF/ANSI 61, Section 9, UL Listed (US and Canada), ANSI/ASHRAE 18, cUPC |
| Patent | US D873,606 S (Ornamental Design of Deck-Mounted Bottle Filler) |
Options
Accessories
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | WF3000 | Accessory: 3,000 Gallon PFAS Water Filter |
Miscellaneous
Image | Model | Description | Downloads | |
|---|---|---|---|---|
![]() | -220V | Option: Electrical 220 Volts | ||
![]() | -BAT | Option: Battery power for Sensor Operation Only | ||
![]() | BCD | Option: Bottle Counter Display | ||
![]() | BF12 | Deck-Mounted H2O-to-Go!® Touchless Water Bottle Filling Station - A17 Series Add-On, ADA, Stainless Steel | ||
![]() | LOGO | Option: Customize Graphics |















